Dây cao su Viton ngoài khả năng chịu dầu, chịu nhiệt độ cao, còn có khả năng kháng hóa chất cực kỳ tốt. Vì thế dây viton được sử dụng ngày càng nhiều trong công việc yêu cầu làm kín khít, ngăn dầu, ngăn hóa chất giữa các mặt bích, đường ống, hộp đựng…
Bảng kích thước dây cao su viton tròn đặc kháng hóa chất FKM
Tên sản phẩm | Đường kính thân dây | Đóng gói, màu sắc |
---|---|---|
Dây cao su Viton D2 | 2mm | 100 mét/ cuộn, màu nâu |
Dây cao su Viton D2.5 | 2.5mm | 100 mét/ cuộn, màu nâu |
Dây cao su Viton D3 | 3mm | 100 mét/ cuộn, màu nâu |
Dây cao su Viton D3.5 | 3.5mm | 100 mét/ cuộn, màu nâu |
Dây cao su Viton D4 | 4mm | 100 mét/ cuộn, màu nâu |
Dây cao su Viton D4.5 | 4.5mm | 100 mét/ cuộn, màu nâu |
Dây cao su Viton D5 | 5mm | 100 mét/ cuộn, màu nâu |
Dây cao su Viton D5.5 | 5.5mm | 50 mét/cuộn, 100 mét/cuộn, màu nâu |
Dây cao su Viton D6 | 6mm | 50 mét/cuộn, 100 mét/cuộn, màu nâu |
Dây cao su Viton D6.5 | 6.5mm | 50 mét/cuộn, 100 mét/cuộn, màu nâu |
Dây cao su Viton D7 | 7mm | 50 mét/cuộn, 100 mét/cuộn, màu nâu |
Dây cao su Viton D7.5 | 7.5mm | 50 mét/cuộn, 100 mét/cuộn, màu nâu |
Dây cao su Viton D8 | 8mm | 50 mét/cuộn, 100 mét/cuộn, màu nâu |
Dây cao su Viton D8.5 | 8.5mm | 50 mét/cuộn, 100 mét/cuộn, màu nâu |
Dây cao su Viton D9 | 9mm | 50 mét/cuộn, 100 mét/cuộn, màu nâu |
Dây cao su Viton D9.5 | 9.5mm | 50 mét/cuộn, 100 mét/cuộn, màu nâu |
Dây cao su Viton D10 | 10mm | 50 mét/cuộn, 100 mét/cuộn, màu nâu |
Ảnh sản phẩm dây cao su viton
Sản phẩm liên quan
Khả năng chịu nhiệt của dây cao su viton
Viton (FKM) là một loại fluoroelastomer được biết đến với khả năng chịu nhiệt tuyệt vời. Nó thường được sử dụng trong các phớt dầu do khả năng duy trì tính toàn vẹn cấu trúc và hiệu suất bịt kín ở nhiệt độ cao.
Khả năng chịu hóa chất của dây cao su viton FKM như thế nào?
Cao su Viton (FKM) được biết đến với khả năng kháng hóa chất tuyệt vời và được sử dụng rộng rãi trong các phớt dầu cho các ứng dụng cần quan tâm đến việc tiếp xúc với hóa chất. Dây cao su Viton FKM có khả năng kháng cao với nhiều loại hóa chất, bao gồm nhiên liệu, dầu, dung môi, axit và kiềm. Nó cũng có khả năng chống ôzôn, thời tiết và lão hóa tốt, mang lại tuổi thọ cao hơn so với các vòng đệm làm bằng vật liệu khác
Danh sách các hóa chất và độ phù hợp của dây cao su viton với hóa chất đó
Ratings: Chemical Effect
– Mức độ A = Excellent. (Dùng rất tốt, không có vấ đề gì)
– Mức độ B = Good, Minor Effect, slight corrosion or discoloration. (Tốt, Ảnh hưởng nhỏ, ăn mòn nhẹ hoặc đổi màu)
– Mức độ C = Fair, Moderate Effect, not recommended for continuous use. Softening, loss of strength, or swelling may occur. (Hiệu quả khá, vừa phải, không nên sử dụng liên tục. Có thể xảy ra hiện tượng mềm, mất sức hoặc sưng tấy)
– Mức độ D = Severe Effect, not recommended for ANY use. (Hiệu quả nghiêm trọng, không được khuyến nghị cho BẤT KỲ mục đích sử dụng nào.)
– N/A = Information not available. (chưa có thông tin kiểm chứng
Chemical (hóa chất) | Compatibility (mức độ phù hợp khi sử dụng phớt viton) |
Acetaldehyde | D-Severe Effect |
Acetamide | B-Good |
Acetate Solvent | D-Severe Effect |
Acetic Acid | B-Good |
Acetic Acid 20% | B-Good |
Acetic Acid 80% | B-Good |
Acetic Acid, Glacial | D-Severe Effect |
Acetic Anhydride | D-Severe Effect |
Acetone | D-Severe Effect |
Acetyl Bromide | N/A |
Acetyl Chloride (dry) | A-Excellent |
Acetylene | A-Excellent |
Acrylonitrile | D-Severe Effect |
Adipic Acid | A2-Excellent |
Alcohols: Amyl | A-Excellent |
Alcohols: Benzyl | A-Excellent |
Alcohols: Butyl | A-Excellent |
Alcohols: Diacetone | D-Severe Effect |
Alcohols: Ethyl | A-Excellent |
Alcohols: Hexyl | C-Fair |
Alcohols: Isobutyl | A-Excellent |
Alcohols: Isopropyl | A-Excellent |
Alcohols: Methyl | C-Fair |
Alcohols: Octyl | B-Good |
Alcohols: Propyl | A-Excellent |
Aluminum Chloride | A-Excellent |
Aluminum Chloride 20% | A-Excellent |
Aluminum Fluoride | A-Excellent |
Aluminum Hydroxide | A-Excellent |
Aluminum Nitrate | A2-Excellent |
Aluminum Potassium Sulfate 10% | A-Excellent |
Aluminum Potassium Sulfate 100% | A-Excellent |
Aluminum Sulfate | A-Excellent |
Alums | A-Excellent |
Amines | D-Severe Effect |
Ammonia 10% | D-Severe Effect |
Ammonia Nitrate | D-Severe Effect |
Ammonia, anhydrous | D-Severe Effect |
Ammonia, liquid | D-Severe Effect |
Ammonium Acetate | A-Excellent |
Ammonium Bifluoride | A-Excellent |
Ammonium Carbonate | A-Excellent |
Ammonium Caseinate | N/A |
Ammonium Chloride | A-Excellent |
Ammonium Hydroxide | B-Good |
Ammonium Nitrate | A-Excellent |
Ammonium Oxalate | N/A |
Ammonium Persulfate | A-Excellent |
Ammonium Phosphate, Dibasic | A-Excellent |
Ammonium Phosphate, Monobasic | A-Excellent |
Ammonium Phosphate, Tribasic | A-Excellent |
Ammonium Sulfate | A-Excellent |
Ammonium Sulfite | D-Severe Effect |
Ammonium Thiosulfate | N/A |
Amyl Acetate | D-Severe Effect |
Amyl Alcohol | A-Excellent |
Amyl Chloride | B1-Good |
Aniline | A-Excellent |
Aniline Hydrochloride | A-Excellent |
Antifreeze | A-Excellent |
Antimony Trichloride | A2-Excellent |
Aqua Regia (80% HCl, 20% HNO3) | B-Good |
Arochlor 1248 | A-Excellent |
Aromatic Hydrocarbons | A-Excellent |
Arsenic Acid | A2-Excellent |
Arsenic Salts | A-Excellent |
Asphalt | A-Excellent |
Barium Carbonate | A-Excellent |
Barium Chloride | A-Excellent |
Barium Cyanide | A-Excellent |
Barium Hydroxide | A-Excellent |
Barium Nitrate | A-Excellent |
Barium Sulfate | A-Excellent |
Barium Sulfide | A-Excellent |
Beer | A-Excellent |
Beet Sugar Liquids | A-Excellent |
Benzaldehyde | D-Severe Effect |
Benzene | A-Excellent |
Benzene Sulfonic Acid | A-Excellent |
Benzoic Acid | A-Excellent |
Benzol | A-Excellent |
Benzonitrile | N/A |
Benzyl Chloride | A2-Excellent |
Bleaching Liquors | A-Excellent |
Borax (Sodium Borate) | A-Excellent |
Boric Acid | A-Excellent |
Brewery Slop | A-Excellent |
Bromine | A-Excellent |
Butadiene | B-Good |
Butane | A-Excellent |
Butanol (Butyl Alcohol) | A-Excellent |
Butter | A-Excellent |
Buttermilk | A-Excellent |
Butyl Amine | D-Severe Effect |
Butyl Ether | D-Severe Effect |
Butyl Phthalate | C1-Fair |
Butylacetate | D-Severe Effect |
Butylene | A-Excellent |
Butyric Acid | B1-Good |
Calcium Bisulfate | N/A |
Calcium Bisulfide | A-Excellent |
Calcium Bisulfite | A-Excellent |
Calcium Carbonate | A-Excellent |
Calcium Chlorate | A-Excellent |
Calcium Chloride | A-Excellent |
Calcium Hydroxide | A-Excellent |
Calcium Hypochlorite | A-Excellent |
Calcium Nitrate | A2-Excellent |
Calcium Oxide | B-Good |
Calcium Sulfate | A-Excellent |
Calgon | A-Excellent |
Cane Juice | A-Excellent |
Carbolic Acid (Phenol) | A-Excellent |
Carbon Bisulfide | A-Excellent |
Carbon Dioxide (dry) | B-Good |
Carbon Dioxide (wet) | B-Good |
Carbon Disulfide | A1-Excellent |
Carbon Monoxide | A-Excellent |
Carbon Tetrachloride | A-Excellent |
Carbon Tetrachloride (dry) | A2-Excellent |
Carbon Tetrachloride (wet) | N/A |
Carbonated Water | A-Excellent |
Carbonic Acid | A-Excellent |
Catsup | A-Excellent |
Chloric Acid | N/A |
Chlorinated Glue | A-Excellent |
Chlorine (dry) | A-Excellent |
Chlorine Water | A-Excellent |
Chlorine, Anhydrous Liquid | A-Excellent |
Chloroacetic Acid | D-Severe Effect |
Chlorobenzene (Mono) | A-Excellent |
Chlorobromomethane | A-Excellent |
Chloroform | A-Excellent |
Chlorosulfonic Acid | D-Severe Effect |
Chocolate Syrup | A-Excellent |
Chromic Acid 10% | B-Good |
Chromic Acid 30% | A-Excellent |
Chromic Acid 5% | A-Excellent |
Chromic Acid 50% | A-Excellent |
Chromium Salts | N/A |
Cider | A-Excellent |
Citric Acid | A-Excellent |
Citric Oils | A-Excellent |
Cloroxr (Bleach) | A-Excellent |
Coffee | A-Excellent |
Copper Chloride | A-Excellent |
Copper Cyanide | A-Excellent |
Copper Fluoborate | A-Excellent |
Copper Nitrate | A-Excellent |
Copper Sulfate>5% | A-Excellent |
Copper Sulfate 5% | A-Excellent |
Cream | A-Excellent |
Cresols | A-Excellent |
Cresylic Acid | A-Excellent |
Cupric Acid | A2-Excellent |
Cyanic Acid | A-Excellent |
Cyclohexane | A-Excellent |
Cyclohexanone | D-Severe Effect |
Detergents | A-Excellent |
Diacetone Alcohol | D-Severe Effect |
Dichlorobenzene | C-Fair |
Dichloroethane | C-Fair |
Diesel Fuel | A-Excellent |
Diethyl Ether | D-Severe Effect |
Diethylamine | A-Excellent |
Diethylene Glycol | A2-Excellent |
Dimethyl Aniline | D-Severe Effect |
Dimethyl Formamide | C-Fair |
Diphenyl | A2-Excellent |
Diphenyl Oxide | A-Excellent |
Dyes | A-Excellent |
Epsom Salts (Magnesium Sulfate) | A-Excellent |
Ethane | A-Excellent |
Ethanol | A-Excellent |
Ethanolamine | D-Severe Effect |
Ether | C-Fair |
Ethyl Acetate | D-Severe Effect |
Ethyl Benzoate | A1-Excellent |
Ethyl Chloride | A-Excellent |
Ethyl Ether | D-Severe Effect |
Ethyl Sulfate | A-Excellent |
Ethylene Bromide | A-Excellent |
Ethylene Chloride | B-Good |
Ethylene Chlorohydrin | A-Excellent |
Ethylene Diamine | B-Good |
Ethylene Dichloride | A-Excellent |
Ethylene Glycol | A-Excellent |
Ethylene Oxide | D-Severe Effect |
Fatty Acids | A-Excellent |
Ferric Chloride | A-Excellent |
Ferric Nitrate | A-Excellent |
Ferric Sulfate | A-Excellent |
Ferrous Chloride | A-Excellent |
Ferrous Sulfate | B-Good |
Fluoboric Acid | B-Good |
Fluorine | C-Fair |
Fluosilicic Acid | B1-Good |
Formaldehyde 100% | D-Severe Effect |
Formaldehyde 40% | A-Excellent |
Formic Acid | C-Fair |
Freon 113 | B-Good |
Freon 12 | B-Good |
Freon 22 | D-Severe Effect |
Freon TF | B-Good |
Freonr 11 | B-Good |
Fruit Juice | A-Excellent |
Fuel Oils | A-Excellent |
Furan Resin | D-Severe Effect |
Furfural | D-Severe Effect |
Gallic Acid | A-Excellent |
Gasoline (high-aromatic) | A-Excellent |
Gasoline, leaded, ref. | A1-Excellent |
Gasoline, unleaded | A1-Excellent |
Gelatin | A-Excellent |
Glucose | A-Excellent |
Glue, P.V.A. | B-Good |
Glycerin | A-Excellent |
Glycolic Acid | A-Excellent |
Gold Monocyanide | A-Excellent |
Grape Juice | A-Excellent |
Grease | A-Excellent |
Heptane | A-Excellent |
Hexane | A-Excellent |
Honey | A-Excellent |
Hydraulic Oil (Petro) | A-Excellent |
Hydraulic Oil (Synthetic) | A-Excellent |
Hydrazine | A-Excellent |
Hydrobromic Acid 100% | A-Excellent |
Hydrobromic Acid 20% | A-Excellent |
Hydrochloric Acid 100% | A-Excellent |
Hydrochloric Acid 20% | A-Excellent |
Hydrochloric Acid 37% | A-Excellent |
Hydrochloric Acid, Dry Gas | N/A |
Hydrocyanic Acid | A-Excellent |
Hydrocyanic Acid (Gas 10%) | A-Excellent |
Hydrofluoric Acid 100% | B-Good |
Hydrofluoric Acid 20% | A-Excellent |
Hydrofluoric Acid 50% | B-Good |
Hydrofluoric Acid 75% | B-Good |
Hydrofluosilicic Acid 100% | A-Excellent |
Hydrofluosilicic Acid 20% | A-Excellent |
Hydrogen Gas | A-Excellent |
Hydrogen Peroxide 10% | A-Excellent |
Hydrogen Peroxide 100% | A-Excellent |
Hydrogen Peroxide 30% | A-Excellent |
Hydrogen Peroxide 50% | A-Excellent |
Hydrogen Sulfide (aqua) | D-Severe Effect |
Hydrogen Sulfide (dry) | D-Severe Effect |
Hydroquinone | B-Good |
Hydroxyacetic Acid 70% | A-Excellent |
Ink | A-Excellent |
Iodine | A-Excellent |
Iodine (in alcohol) | N/A |
Iodoform | N/A |
Isooctane | A1-Excellent |
Isopropyl Acetate | D-Severe Effect |
Isopropyl Ether | D-Severe Effect |
Isotane | A-Excellent |
Jet Fuel (JP3, JP4, JP5) | A-Excellent |
Kerosene | A-Excellent |
Ketones | D-Severe Effect |
Lacquer Thinners | D-Severe Effect |
Lacquers | D-Severe Effect |
Lactic Acid | A-Excellent |
Lard | A-Excellent |
Latex | A-Excellent |
Lead Acetate | D-Severe Effect |
Lead Nitrate | A2-Excellent |
Lead Sulfamate | A-Excellent |
Ligroin | A-Excellent |
Lime | A-Excellent |
Linoleic Acid | B1-Good |
Lithium Chloride | A1-Excellent |
Lithium Hydroxide | N/A |
Lubricants | A-Excellent |
Lye: Ca(OH)2 Calcium Hydroxide | B1-Good |
Lye: KOH Potassium Hydroxide | B-Good |
Lye: NaOH Sodium Hydroxide | B1-Good |
Magnesium Bisulfate | N/A |
Magnesium Carbonate | A-Excellent |
Magnesium Chloride | A2-Excellent |
Magnesium Hydroxide | A-Excellent |
Magnesium Nitrate | A-Excellent |
Magnesium Oxide | C-Fair |
Magnesium Sulfate (Epsom Salts) | A-Excellent |
Maleic Acid | A-Excellent |
Maleic Anhydride | A-Excellent |
Malic Acid | A-Excellent |
Manganese Sulfate | A2-Excellent |
Mash | A-Excellent |
Mayonnaise | A-Excellent |
Melamine | A-Excellent |
Mercuric Chloride (dilute) | A-Excellent |
Mercuric Cyanide | A1-Excellent |
Mercurous Nitrate | A1-Excellent |
Mercury | A-Excellent |
Methane | A-Excellent |
Methanol (Methyl Alcohol) | C-Fair |
Methyl Acetate | D-Severe Effect |
Methyl Acetone | D-Severe Effect |
Methyl Acrylate | D-Severe Effect |
Methyl Alcohol 10% | C-Fair |
Methyl Bromide | A-Excellent |
Methyl Butyl Ketone | D-Severe Effect |
Methyl Cellosolve | D-Severe Effect |
Methyl Chloride | A1-Excellent |
Methyl Dichloride | A1-Excellent |
Methyl Ethyl Ketone | D-Severe Effect |
Methyl Ethyl Ketone Peroxide | D-Severe Effect |
Methyl Isobutyl Ketone | D-Severe Effect |
Methyl Isopropyl Ketone | D-Severe Effect |
Methyl Methacrylate | D-Severe Effect |
Methylamine | D-Severe Effect |
Methylene Chloride | B-Good |
Milk | A-Excellent |
Mineral Spirits | A-Excellent |
Molasses | A-Excellent |
Monochloroacetic acid | C-Fair |
Monoethanolamine | D-Severe Effect |
Morpholine | N/A |
Motor oil | N/A |
Mustard | D-Severe Effect |
Naphtha | A-Excellent |
Naphthalene | A-Excellent |
Natural Gas | A-Excellent |
Nickel Chloride | A-Excellent |
Nickel Nitrate | A2-Excellent |
Nickel Sulfate | A-Excellent |
Nitrating Acid (<15% HNO3) | N/A |
Nitrating Acid (>15% H2SO4) | N/A |
Nitrating Acid (S1% Acid) | N/A |
Nitrating Acid (S15% H2SO4) | N/A |
Nitric Acid (20%) | A-Excellent |
Nitric Acid (50%) | A-Excellent |
Nitric Acid (5-10%) | A-Excellent |
Nitric Acid (Concentrated) | A-Excellent |
Nitrobenzene | B-Good |
Nitrogen Fertilizer | N/A |
Nitromethane | D-Severe Effect |
Nitrous Acid | B-Good |
Nitrous Oxide | B-Good |
Oils: Aniline | C-Fair |
Oils: Anise | N/A |
Oils: Bay | A-Excellent |
Oils: Bone | A-Excellent |
Oils: Castor | A-Excellent |
Oils: Cinnamon | A-Excellent |
Oils: Citric | A-Excellent |
Oils: Clove | A-Excellent |
Oils: Coconut | A-Excellent |
Oils: Cod Liver | A-Excellent |
Oils: Corn | B-Good |
Oils: Cottonseed | A-Excellent |
Oils: Creosote | A-Excellent |
Oils: Diesel Fuel Oil (20, 30, 40, 50) | A-Excellent |
Oils: Fuel Oil (1, 2, 3, 5A, 5B, 6) | B-Good |
Oils: Ginger | A-Excellent |
Oils: Hydraulic Oil (Petro) | A-Excellent |
Oils: Hydraulic Oil (Synthetic) | A-Excellent |
Oils: Lemon | A-Excellent |
Oils: Linseed | A-Excellent |
Oils: Mineral | A-Excellent |
Oils: Olive | A-Excellent |
Oils: Orange | A-Excellent |
Oils: Palm | A-Excellent |
Oils: Peanut | A-Excellent |
Oils: Peppermint | A-Excellent |
Oils: Pine | A-Excellent |
Oils: Rapeseed | A-Excellent |
Oils: Rosin | A-Excellent |
Oils: Sesame Seed | A-Excellent |
Oils: Silicone | A-Excellent |
Oils: Soybean | A-Excellent |
Oils: Sperm (whale) | A-Excellent |
Oils: Tanning | A-Excellent |
Oils: Transformer | A-Excellent |
Oils: Turbine | A-Excellent |
Oleic Acid | B-Good |
Oleum 100% | A-Excellent |
Oleum 25% | A-Excellent |
Oxalic Acid (cold) | A-Excellent |
Ozone | A-Excellent |
Palmitic Acid | A1-Excellent |
Paraffin | B-Good |
Pentane | A-Excellent |
Perchloric Acid | A-Excellent |
Perchloroethylene | A-Excellent |
Petrolatum | A-Excellent |
Petroleum | A2-Excellent |
Phenol (10%) | A-Excellent |
Phenol (Carbolic Acid) | A-Excellent |
Phosphoric Acid (>40%) | A-Excellent |
Phosphoric Acid (crude) | A-Excellent |
Phosphoric Acid (molten) | N/A |
Phosphoric Acid (S40%) | A-Excellent |
Phosphoric Acid Anhydride | N/A |
Phosphorus | N/A |
Phosphorus Trichloride | A1-Excellent |
Photographic Developer | A-Excellent |
Photographic Solutions | B1-Good |
Phthalic Acid | A1-Excellent |
Phthalic Anhydride | A-Excellent |
Picric Acid | A-Excellent |
Plating Solutions, Antimony Plating 130°F | A-Excellent |
Plating Solutions, Arsenic Plating 110°F | A-Excellent |
Plating Solutions (Brass): High-Speed Brass Bath 110°F | A-Excellent |
Plating Solutions (Brass): Regular Brass Bath 100°F | A-Excellent |
Plating Solutions (Bronze): Cu-Cd Bronze Bath R.T. | A-Excellent |
Plating Solutions (Bronze): Cu-Sn Bronze Bath 160°F | A-Excellent |
Plating Solutions (Bronze): Cu-Zn Bronze Bath 100°F | A-Excellent |
Plating Solutions (Cadmium): Cyanide Bath 90°F | A-Excellent |
Plating Solutions (Cadmium): Fluoborate Bath 100°F | A-Excellent |
Plating Solutions, (Chromium): Barrel Chrome Bath 95°F | C-Fair |
Plating Solutions, (Chromium): Black Chrome Bath 115°F | C-Fair |
Plating Solutions, (Chromium): Chromic-Sulfuric Bath 130°F | C-Fair |
Plating Solutions, (Chromium): Fluoride Bath 130°F | C-Fair |
Plating Solutions, (Chromium): Fluosilicate Bath 95°F | C-Fair |
Plating Solutions (Copper) (Acid): Copper Fluoborate Bath 120°F | A-Excellent |
Plating Solutions (Copper) (Acid): Copper Sulfate Bath R.T. | A-Excellent |
Plating Solutions (Copper) (Cyanide): Copper Strike Bath 120°F | A-Excellent |
Plating Solutions (Copper) (Cyanide): High-Speed Bath 180°F | A-Excellent |
Plating Solutions (Copper) (Cyanide): Rochelle Salt Bath 150°F | A-Excellent |
Plating Solutions (Copper) (Misc): Copper (Electroless) | A-Excellent |
Plating Solutions (Copper) (Misc): Copper Pyrophosphate | A-Excellent |
Plating Solutions (Gold): Acid 75°F | A-Excellent |
Plating Solutions (Gold): Cyanide 150°F | A-Excellent |
Plating Solutions (Gold): Neutral 75°F | A-Excellent |
Plating Solutions, Indium Sulfamate Plating R.T. | A-Excellent |
Plating Solutions (Iron): Ferrous Am Sulfate Bath 150°F | A-Excellent |
Plating Solutions (Iron): Ferrous Chloride Bath 190°F | A-Excellent |
Plating Solutions (Iron): Ferrous Sulfate Bath 150°F | A-Excellent |
Plating Solutions (Iron): Fluoborate Bath 145°F | A-Excellent |
Plating Solutions (Iron): Sulfamate 140°F | A-Excellent |
Plating Solutions (Iron): Sulfate-Chloride Bath 160°F | A-Excellent |
Plating Solutions, Lead Fluoborate Plating | A-Excellent |
Plating Solutions, (Nickel): Electroless 200°F | A-Excellent |
Plating Solutions, (Nickel): Fluoborate 100-170°F | A-Excellent |
Plating Solutions, (Nickel): High-Chloride 130-160°F | A-Excellent |
Plating Solutions, (Nickel): Sulfamate 100-140°F | A-Excellent |
Plating Solutions, (Nickel): Watts Type 115-160°F | A-Excellent |
Plating Solutions (Rhodium) 120°F | A-Excellent |
Plating Solutions, (Silver) 80-120°F | A-Excellent |
Plating Solutions, Tin-Fluoborate Plating 100°F | A-Excellent |
Plating Solutions, Tin-Lead Plating 100°F | A-Excellent |
Plating Solutions (Zinc): Acid Chloride 140°F | A-Excellent |
Plating Solutions (Zinc): Acid Fluoborate Bath R.T. | A-Excellent |
Plating Solutions (Zinc): Acid Sulfate Bath 150°F | A-Excellent |
Plating Solutions (Zinc): Alkaline Cyanide Bath R.T. | A-Excellent |
Potash (Potassium Carbonate) | A-Excellent |
Potassium Bicarbonate | A-Excellent |
Potassium Bromide | A-Excellent |
Potassium Chlorate | A-Excellent |
Potassium Chloride | A-Excellent |
Potassium Chromate | A-Excellent |
Potassium Cyanide Solutions | A-Excellent |
Potassium Dichromate | A-Excellent |
Potassium Ferricyanide | A-Excellent |
Potassium Ferrocyanide | A-Excellent |
Potassium Hydroxide (Caustic Potash) | B-Good |
Potassium Hypochlorite | N/A |
Potassium Iodide | A-Excellent |
Potassium Nitrate | A-Excellent |
Potassium Oxalate | N/A |
Potassium Permanganate | A-Excellent |
Potassium Sulfate | A2-Excellent |
Potassium Sulfide | A-Excellent |
Propane (liquefied) | A-Excellent |
Propylene | A1-Excellent |
Propylene Glycol | A-Excellent |
Pyridine | D-Severe Effect |
Pyrogallic Acid | A-Excellent |
Resorcinal | A1-Excellent |
Rosins | A-Excellent |
Rum | A-Excellent |
Rust Inhibitors | A-Excellent |
Salad Dressings | A-Excellent |
Salicylic Acid | A1-Excellent |
Salt Brine (NaCl saturated) | A2-Excellent |
Sea Water | A-Excellent |
Shellac (Bleached) | A-Excellent |
Shellac (Orange) | A-Excellent |
Silicone | A-Excellent |
Silver Bromide | N/A |
Silver Nitrate | A-Excellent |
Soap Solutions | A-Excellent |
Soda Ash (see Sodium Carbonate) | A-Excellent |
Sodium Acetate | D-Severe Effect |
Sodium Aluminate | A-Excellent |
Sodium Benzoate | A1-Excellent |
Sodium Bicarbonate | A-Excellent |
Sodium Bisulfate | A-Excellent |
Sodium Bisulfite | A-Excellent |
Sodium Borate (Borax) | A-Excellent |
Sodium Bromide | A1-Excellent |
Sodium Carbonate | A-Excellent |
Sodium Chlorate | A-Excellent |
Sodium Chloride | A-Excellent |
Sodium Chromate | A-Excellent |
Sodium Cyanide | A2-Excellent |
Sodium Ferrocyanide | A-Excellent |
Sodium Fluoride | A-Excellent |
Sodium Hydrosulfite | A-Excellent |
Sodium Hydroxide (20%) | C-Fair |
Sodium Hydroxide (50%) | D-Severe Effect |
Sodium Hydroxide (80%) | D-Severe Effect |
Sodium Hypochlorite (<20%) | A1-Excellent |
Sodium Hypochlorite (100%) | A1-Excellent |
Sodium Hyposulfate | N/A |
Sodium Metaphosphate | A-Excellent |
Sodium Metasilicate | A-Excellent |
Sodium Nitrate | A-Excellent |
Sodium Perborate | A-Excellent |
Sodium Peroxide | A-Excellent |
Sodium Polyphosphate | A-Excellent |
Sodium Silicate | A-Excellent |
Sodium Sulfate | A-Excellent |
Sodium Sulfide | A2-Excellent |
Sodium Sulfite | A2-Excellent |
Sodium Tetraborate | A-Excellent |
Sodium Thiosulfate (hypo) | A-Excellent |
Sorghum | A-Excellent |
Soy Sauce | A-Excellent |
Stannic Chloride | A-Excellent |
Stannic Fluoborate | A-Excellent |
Stannous Chloride | A-Excellent |
Starch | A-Excellent |
Stearic Acid | A1-Excellent |
Stoddard Solvent | A-Excellent |
Styrene | B-Good |
Sugar (Liquids) | A-Excellent |
Sulfate (Liquors) | A1-Excellent |
Sulfur Chloride | A-Excellent |
Sulfur Dioxide | A-Excellent |
Sulfur Dioxide (dry) | A-Excellent |
Sulfur Hexafluoride | N/A |
Sulfur Trioxide | A-Excellent |
Sulfur Trioxide (dry) | A-Excellent |
Sulfuric Acid (<10%) | A-Excellent |
Sulfuric Acid (10-75%) | A2-Excellent |
Sulfuric Acid (75-100%) | A1-Excellent |
Sulfuric Acid (cold concentrated) | B-Good |
Sulfuric Acid (hot concentrated) | A2-Excellent |
Sulfurous Acid | A-Excellent |
Sulfuryl Chloride | N/A |
Tallow | A-Excellent |
Tannic Acid | A-Excellent |
Tanning Liquors | A-Excellent |
Tartaric Acid | A-Excellent |
Tetrachloroethane | A-Excellent |
Tetrachloroethylene | A-Excellent |
Tetrahydrofuran | D-Severe Effect |
Tin Salts | A-Excellent |
Toluene (Toluol) | C-Fair |
Tomato Juice | A-Excellent |
Trichloroacetic Acid | C-Fair |
Trichloroethane | A-Excellent |
Trichloroethylene | A-Excellent |
Trichloropropane | A-Excellent |
Tricresylphosphate | A2-Excellent |
Triethylamine | D-Severe Effect |
Trisodium Phosphate | A-Excellent |
Turpentine | A-Excellent |
Urea | A-Excellent |
Uric Acid | N/A |
Urine | A1-Excellent |
Varnish | A-Excellent |
Vegetable Juice | A-Excellent |
Vinegar | A-Excellent |
Vinyl Acetate | A1-Excellent |
Vinyl Chloride | A1-Excellent |
Water, Acid, Mine | A-Excellent |
Water, Deionized | A1-Excellent |
Water, Distilled | A-Excellent |
Water, Fresh | A-Excellent |
Water, Salt | A-Excellent |
Weed Killers | A-Excellent |
Whey | A-Excellent |
Whiskey & Wines | A-Excellent |
White Liquor (Pulp Mill) | A-Excellent |
White Water (Paper Mill) | A-Excellent |
Xylene | B-Good |
Zinc Chloride | A-Excellent |
Zinc Hydrosulfite | N/A |
Zinc Sulfate | A-Excellent |
Thời gian giao hàng dây cao su viton kháng hóa chất
Giao hàng dây Viton FKM tròn đặc kích thước từ phi 2, 3, 4, 5, 6, 7, 8, 10 ngay trong ngày tại hà nội và TPHCM. Ngoài ra chúng tôi cung cấp thêm các sản phẩm được làm từ cao su Viton FKM như: Oring Viton FKM, Phớt chịu hóa chất Viton FKM. Cung cấp hàng hóa theo số lượng, gia công, cắt lẻ theo yêu cầu.